<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GG Madden</title>
	<atom:link href="http://www.ggmadden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ggmadden.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Nov 2012 08:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Madden 13 Week 3 Roster Update</title>
		<link>http://www.ggmadden.com/madden-13-week-3-roster-update/</link>
		<comments>http://www.ggmadden.com/madden-13-week-3-roster-update/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 22:15:04 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Roster Update]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10895</guid>
		<description><![CDATA[The roster update for Week 3 in Madden 13 is ready for download on both the Xbox 360 and Playstation 3. This week there was over three hundred and fifty transactions and player ratings adjustments included with the update. Equipment for over one hundred players were updated as well. The biggest changes from the last [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-week-3-roster-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Madden 13 Week 2 Roster Update</title>
		<link>http://www.ggmadden.com/madden-13-week-2-roster-update/</link>
		<comments>http://www.ggmadden.com/madden-13-week-2-roster-update/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 00:45:14 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Roster Update]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10851</guid>
		<description><![CDATA[The roster update in Madden 13 for Week 2 is now available on the Xbox 360 and Playstation 3. Over four hundred transactions and player ratings adjustments were made with this update. This is the first ratings update this year based on the regular season with the conclusion of Week 1. EA Sports also included [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-week-2-roster-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Week 1 Roster Update</title>
		<link>http://www.ggmadden.com/madden-13-week-1-roster-update/</link>
		<comments>http://www.ggmadden.com/madden-13-week-1-roster-update/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 23:01:00 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Roster Update]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10821</guid>
		<description><![CDATA[Details on the Madden 13 roster update for Week 1 are now available. It will contain the final 53 man rosters for each of the 32 NFL teams, leading to a lot of changes within the game. The roster update will be prepared to download on both the Playstation 3 and Xbox 360 this Saturday [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-week-1-roster-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Season Simulation</title>
		<link>http://www.ggmadden.com/madden-13-season-simulation/</link>
		<comments>http://www.ggmadden.com/madden-13-season-simulation/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:00:10 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10724</guid>
		<description><![CDATA[EA Sports has simulated the entire upcoming NFL season via Madden 13, and has posted the results online. The Chicago Bears and New England Patriots led their respective conferences, both finishing with a 12-4 record. Green Bay also went 12-4, but received the 5th seed due to a tiebreaker. Tom Brady received the NFL MVP [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-season-simulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madden 13 Reviews</title>
		<link>http://www.ggmadden.com/madden-13-reviews/</link>
		<comments>http://www.ggmadden.com/madden-13-reviews/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 01:45:19 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10723</guid>
		<description><![CDATA[The reviews are in for Madden 13 with the game being released today in North America. So far it has received very positive ratings from gaming websites and magazines. Gaming Age stated that Madden 13 is the best in the series, while GamesRadar affirms it as the best of the generation. The Infinity engine in [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madden 13 Player and Team Ratings</title>
		<link>http://www.ggmadden.com/madden-13-player-and-team-ratings/</link>
		<comments>http://www.ggmadden.com/madden-13-player-and-team-ratings/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 16:30:13 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10666</guid>
		<description><![CDATA[Complete ratings have been released for every player and team in Madden 13. In order to get access, simply download the full report from the website. The list has ratings for offensive positions that were not previously covered, all defensive players, as well as overall ratings for every team in the game. If looking for [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-player-and-team-ratings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Madden 13 Top 10 Overall Defensive Players</title>
		<link>http://www.ggmadden.com/madden-13-top-10-overall-defensive-players/</link>
		<comments>http://www.ggmadden.com/madden-13-top-10-overall-defensive-players/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:00:21 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10641</guid>
		<description><![CDATA[The top 10 defensive players in Madden 13 and their overall ratings have been released. The list is filled with very high overall players as it covers the entire defensive side of the ball. Darrelle Revis of the Jets along with DeMarcus Ware of the Cowboys both lead their positions at a 99 overall. Patrick [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-top-10-overall-defensive-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Receiver Ratings</title>
		<link>http://www.ggmadden.com/madden-13-receiver-ratings/</link>
		<comments>http://www.ggmadden.com/madden-13-receiver-ratings/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:00:11 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10597</guid>
		<description><![CDATA[Full ratings have been released for all receivers in Madden 13, including both wide receivers and tight ends. The list was posted earlier to the EA Sports website, where a complete report is also available for download. Fans have additionally been voting throughout the past week for speed, spectacular catch, route running, and agility. Among [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-receiver-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Top 10 Overall Receivers</title>
		<link>http://www.ggmadden.com/madden-13-top-10-overall-receivers/</link>
		<comments>http://www.ggmadden.com/madden-13-top-10-overall-receivers/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 03:15:10 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10543</guid>
		<description><![CDATA[Overall ratings are currently available for the top 10 receivers in Madden 13. The list shown in video includes both wide receivers and tight ends. Cover athlete Calvin Johnson comes in as the highest rated wide receiver at 99 overall, while Rob Gronkowski does the same for tight ends at 97 overall. Voting will be [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-top-10-overall-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Demo Release Date</title>
		<link>http://www.ggmadden.com/madden-13-demo-release-date/</link>
		<comments>http://www.ggmadden.com/madden-13-demo-release-date/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 11:30:49 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10485</guid>
		<description><![CDATA[The release date for the Madden 13 demo is Tuesday, August 14th. There will actually be two different games available this year. After downloading the demo, you can choose to play either 49ers vs Giants or Seahawks vs Redskins. EA Sports has also posted intro videos of both games online. The demo will finally give [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-demo-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 RB Ratings</title>
		<link>http://www.ggmadden.com/madden-13-rb-ratings/</link>
		<comments>http://www.ggmadden.com/madden-13-rb-ratings/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:55:37 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10447</guid>
		<description><![CDATA[Ratings are now available for every RB in Madden 13. EA Sports has once again posted a sample list, so make sure that you download the full report in order to see complete ratings for each RB. Voting has additionally been underway this week for speed, trucking, elusiveness, and acceleration. There appears to be a [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-rb-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 Top 10 Overall Running Backs</title>
		<link>http://www.ggmadden.com/madden-13-top-10-overall-running-backs/</link>
		<comments>http://www.ggmadden.com/madden-13-top-10-overall-running-backs/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:40:44 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10381</guid>
		<description><![CDATA[The top 10 running backs and their overall ratings in Madden 13 are now available. Marshall Faulk (Ratings Correspondent) starts off with Michael Turner at 91 overall and finishes with Maurice Jones-Drew at 97 overall. Next week the list of top 10 wide receivers in Madden 13 will be released. There is a poll currently [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-top-10-overall-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 13 QB Ratings</title>
		<link>http://www.ggmadden.com/madden-13-qb-ratings/</link>
		<comments>http://www.ggmadden.com/madden-13-qb-ratings/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:55:19 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10218</guid>
		<description><![CDATA[Complete ratings for every QB in Madden 13 are now available. A sample list has been posted by EA Sports, but you can download a full report that includes all of the ratings. This is following the top 10 ratings reveal earlier in the week, where fans could then vote for players in specific categories. [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-qb-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madden 13 Top 10 Overall Quarterbacks</title>
		<link>http://www.ggmadden.com/madden-13-top-10-overall-quarterbacks/</link>
		<comments>http://www.ggmadden.com/madden-13-top-10-overall-quarterbacks/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:45:33 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10171</guid>
		<description><![CDATA[Overall ratings for the top 10 quarterbacks in Madden 13 were released earlier today. The list is revealed in a video by correspondent Marshall Faulk, ranging from 89 to 99 overall. A similar list will be released on Monday of next week, with overall ratings for the top 10 running backs. Fans will be able [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/madden-13-top-10-overall-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast Episode 29 &#8211; Marshall Faulk talks Ratings</title>
		<link>http://www.ggmadden.com/podcast-episode-29-marshall-faulk-talks-ratings/</link>
		<comments>http://www.ggmadden.com/podcast-episode-29-marshall-faulk-talks-ratings/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:15:25 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ggmadden.com/?p=10131</guid>
		<description><![CDATA[Episode 29 of the Madden 13 podcast has been posted to the EA Sports channel. Marshall Faulk (NFL Hall of Famer, running back) is the special guest for this episode. They discuss player ratings in the upcoming game. Player ratings for Madden 13 will be released in a different way than in the past. They [...]]]></description>
		<wfw:commentRss>http://www.ggmadden.com/podcast-episode-29-marshall-faulk-talks-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
